| Գ | ֳ | |||
|---|---|---|---|---|
| Backrooms: | 30.05 | 12 | 13:30 | |
| 30.052.06 | 6 | 10:10, 12:30, 15:00, 17:30, 20:00 | 180 . | |
| 31.05 | 12 | 13:30, 18:30 | ||
| 1.06 | 12 | 18:30 | ||
| 2.06 | 12 | 13:30, 18:30 | 180 . | |
| 3.06 | 13 | 18:40, 21:00 | ||
| 3.06 | 6 | 11:10, 13:30, 16:00 | 180 . | |
| 3.06 | 2 | 14:40, 20:00 | ||
| 3.06 | 8 | 10:30, 13:30, 16:30, 19:30 | ||
| 4.069.06 | 7 | 13:30, 19:30 | 300 . | |
| 30.053.06 | 2 | 10:10 | ||
| 30.052.06 | 8 | 11:10, 13:30, 15:45, 18:00, 20:20 | 180 . | |
| 3.06 | 11 | 19:20 | ||
| 3.06 | 12 | 13:40 | 180 . | |
| 10.0617.06 | 2 | 19:00 | ||
| 10.06 | 7 | 19:30 | ||
| 11.0617.06 | 7 | 10:30, 13:30, 16:30, 19:30 | 300 . | |
| 2 | 30.052.06 | 11 | 11:30, 14:10, 16:40, 19:20 | 180 . |
| 30.053.06 | 4 | 12:40, 15:10, 17:50, 20:30 | ||
| 3.06 | 11 | 11:30, 14:10, 16:40 | 180 . | |
| 30.052.06 | 13 | 13:20, 18:45 | 180 . | |
| 3.06 | 13 | 13:20 | 180 . | |
| 48/2 | 30.053.06 | 10 | 12:50, 17:30 | 180 . |
| 30.05 | 12 | 10:50, 15:50, 18:30 | ||
| 30.052.06 | 2 | 12:10, 14:40, 17:20, 20:00 | ||
| 31.05 | 12 | 10:50, 15:50 | ||
| 31.052.06 | 5 | 18:00 | ||
| 1.06 | 12 | 10:30, 13:10, 15:50 | 180 . | |
| 2.06 | 12 | 10:50, 15:50 | 180 . | |
| 3.06 | 12 | 11:00, 15:50, 18:30 | 180 . | |
| 3.06 | 2 | 12:10, 17:20 | ||
| 30.053.06 | 1 | 11:00, 13:50, 16:40, 19:30 | ||
| 30.05 | 5 | 18:00 | ||
| 30.053.06 | 7 | 10:30, 13:20, 16:10, 19:00 | 300 . | |
| 30.052.06 | 9 | 11:30, 14:20, 17:10, 20:00 | 180 . | |
| 3.06 | 5 | 18:00 | ||
| 3.06 | 9 | 11:40, 14:30, 17:20, 20:10 | 180 . | |
| II | 30.053.06 | 10 | 15:00, 19:40 | 180 . |
| - | 30.053.06 | 5 | 10:30, 13:00, 15:30 | 180 . |
| : | 30.05 | 12 | 21:10 | |
| 31.052.06 | 12 | 21:00 | ||
| 3.06 | 12 | 21:10 | ||
| 3.06 | 6 | 18:40, 20:50 | ||
| 4.069.06 | 6 | 18:50, 21:00 | ||
| 30.053.06 | 5 | 20:50 | ||
| 30.053.06 | 13 | 11:00 | 180 . | |
| : | 30.053.06 | 10 | 11:00 | 180 . |
| 18.0624.06 | 8 | 19:30 | ||
| . . | 30.053.06 | 3 | 14:40, 19:30 | 180 . |
| 30.053.06 | 4 | 10:10 | ||
| 30.053.06 | 13 | 16:30 | ||
| 30.053.06 | 3 | 10:20, 12:30, 17:20 | 180 . |
...
' -
- i.ua
: 04050, , . , . 12
E-mail: [email protected]
: 044-205-43-00
R40-06580
i.ua 21 (21+). . () . . ', . i.ua / , , / , . - i.ua .