| Գ | ֳ | |||
|---|---|---|---|---|
| Runseokjin_Ep.Tour the Movie | 27.1228.12 | 13 | 15:00 | |
| : | 25.1230.12 | 1 | 11:30, 15:20, 19:10 | |
| 25.1230.12 | 11 | 13:40, 17:30 | 180 . | |
| 25.1230.12 | 2 | 11:00, 14:50, 18:45 | ||
| 25.1230.12 | 3 | 10:20, 14:10, 18:00 | 180 . | |
| 25.1226.12 | 4 | 14:20, 18:15 | ||
| 25.1226.12 | 5 | 13:10, 17:00 | ||
| 25.1230.12 | 6 | 11:40, 15:30, 19:20 | 180 . | |
| 25.1230.12 | 7 | 11:00, 15:00, 19:00 | 300 – 310 . | |
| 25.1230.12 | 8 | 12:20, 16:10 | 180 . | |
| 25.1230.12 | 9 | 14:40, 18:30 | 180 . | |
| 27.12 | 4 | 18:15 | ||
| 27.1230.12 | 5 | 17:00 | ||
| 29.1230.12 | 4 | 14:20, 18:15 | ||
| 31.12 | 1 | 12:30, 16:20 | ||
| 31.12 | 11 | 13:00 | 180 . | |
| 31.12 | 2 | 12:00, 15:50 | ||
| 31.12 | 3 | 11:50, 15:40 | 180 . | |
| 31.12 | 4 | 11:20, 15:10 | ||
| 31.12 | 5 | 13:40 | 180 . | |
| 31.12 | 6 | 12:40, 16:30 | 180 . | |
| 31.12 | 7 | 12:00, 16:00 | 300 . | |
| 31.12 | 8 | 10:30, 14:20 | 180 . | |
| 31.12 | 9 | 11:10, 15:00 | 180 . | |
| 25.1226.12 | 10 | 11:30, 16:00, 18:15, 20:30 | ||
| 27.1230.12 | 10 | 11:30, 20:30 | 180 – 200 . | |
| 28.12 | 4 | 19:30 | ||
| 31.12 | 10 | 11:20, 18:00 | 180 – 200 . | |
| : | 25.1226.12 | 10 | 13:50 | |
| 25.1226.12 | 13 | 15:50, 18:00 | ||
| 25.1230.12 | 8 | 10:10 | 180 . | |
| 25.1229.12 | 9 | 12:30 | 180 . | |
| 31.12 | 11 | 10:50 | 180 . | |
| 31.12 | 13 | 15:20 | 180 . | |
| 2 | 25.1226.12 | 12 | 11:40, 14:00, 16:20, 18:40 | |
| 25.1230.12 | 9 | 10:10 | 180 . | |
| 27.1228.12 | 12 | 11:40, 14:00, 18:40 | ||
| 29.1230.12 | 12 | 11:40, 14:00, 16:20, 18:40 | 180 – 200 . | |
| 31.12 | 12 | 11:10, 13:30, 15:50 | 180 . | |
| 31.12 | 13 | 17:30 | 200 . | |
| 31.12 | 6 | 10:20 | 180 . | |
| 3 | 25.1230.12 | 11 | 11:20 | 180 . |
| 31.12 | 1 | 10:10 | ||
| 25.1230.12 | 8 | 20:00 | 200 . | |
| 31.12 | 8 | 18:10 | 200 . | |
| 25.1230.12 | 12 | 21:00 | 200 . | |
| 31.12 | 12 | 18:10 | 200 . | |
| 25.1226.12 | 13 | 20:10 | ||
| 25.1226.12 | 5 | 11:10 | ||
| 27.12 | 4 | 16:10 | ||
| 27.12 | 5 | 20:50 | ||
| 28.12 | 13 | 20:00 | ||
| 28.12 | 4 | 15:20 | ||
| 28.1230.12 | 5 | 11:10 | 180 . | |
| 29.1230.12 | 13 | 20:10 | 200 . | |
| 31.12 | 11 | 17:00 | 200 . | |
| 31.12 | 2 | 10:10 | ||
| . | 25.1226.12 | 13 | 10:10, 11:50 | |
| 27.1228.12 | 13 | 11:00 | ||
| 29.1230.12 | 13 | 10:10, 11:50 | 180 . | |
| 31.12 | 3 | 10:15 | 180 . | |
| 2 | 25.1226.12 | 13 | 13:40 | |
| 27.1228.12 | 13 | 12:50 | ||
| 29.1230.12 | 13 | 13:40 | 180 . | |
| 31.12 | 13 | 11:00 | 180 . | |
| 25.1226.12 | 4 | 11:30 | ||
| 27.12 | 4 | 11:00 | ||
| 28.12 | 4 | 10:20 | ||
| 29.1230.12 | 4 | 11:30 | ||
| 31.12 | 5 | 10:50 | 180 . | |
| 28.12 | 13 | 17:10 | ||
| 1.017.01 | 8 | 18:20 | 200 . | |
| 25.1226.12 | 5 | 20:50 | ||
| 27.12 | 5 | 10:50 | ||
| 28.1230.12 | 5 | 20:50 | 200 . | |
| 31.12 | 5 | 17:30 | 200 . |
...
' -
- i.ua
: 04050, , . , . 12
E-mail: [email protected]
: 044-205-43-00
R40-06580
i.ua 21 (21+). . () . . ', . i.ua / , , / , . - i.ua .