| Գ | ֳ | |||
|---|---|---|---|---|
| EPiC: | 19.02 | 7 | 19:00 | |
| 22.0224.02 | 7 | 19:00 | ||
| Twenty One Pilots: More Than We Ever Imagined | 25.02 | 7 | 18:00 | |
| : | 12.02 | 5 | 18:30 | |
| 13.0218.02 | 5 | 10:50, 14:40, 18:30 | 180 – 200 . | |
| 13.0218.02 | 3 | 10:30 | 180 . | |
| 12.0213.02 | 4 | 17:00 | ||
| 12.02 | 8 | 19:00, 21:00 | ||
| 13.0218.02 | 8 | 10:20, 14:40, 19:00, 21:00 | 180 – 200 . | |
| 14.02 | 13 | 17:30 | ||
| 15.0218.02 | 4 | 17:00 | ||
| 12.02 | 1 | 16:40, 19:30 | ||
| 12.02 | 11 | 17:10, 20:00 | ||
| 12.0213.02 | 3 | 15:30, 18:20 | ||
| 12.02 | 7 | 16:20 | ||
| 13.0218.02 | 1 | 11:00, 13:50, 16:40, 19:30 | ||
| 13.0218.02 | 11 | 11:30, 14:20, 17:10, 20:00 | 180 – 200 . | |
| 13.02 | 7 | 13:10, 19:00 | 310 . | |
| 14.0218.02 | 3 | 18:20 | 200 . | |
| 14.02 | 7 | 10:30, 16:20 | 310 . | |
| 15.02 | 7 | 13:10, 19:00 | 310 . | |
| 16.02 | 7 | 10:30, 16:20 | 300 – 310 . | |
| 17.02 | 7 | 13:10, 19:00 | 300 – 310 . | |
| 18.02 | 7 | 10:30, 16:20 | 300 – 310 . | |
| 2 | 13.0218.02 | 3 | 13:10 | 180 . |
| - | 12.02 | 2 | 15:50 | |
| 12.02 | 9 | 16:40, 18:50 | ||
| 13.02 | 2 | 11:30, 13:40, 15:50 | ||
| 13.0218.02 | 9 | 10:10, 12:20, 14:30, 16:40, 18:50 | 180 – 200 . | |
| 14.02 | 2 | 11:30, 13:40 | ||
| 15.0218.02 | 2 | 11:30, 13:40, 15:50 | ||
| 7 | 25.024.03 | 7 | 20:40 | 310 . |
| . | 26.024.03 | 6 | 10:20, 12:30, 14:40, 16:50, 19:00 | 180 – 200 . |
| . | 12.02 | 6 | 15:50, 18:00 | |
| 13.02 | 6 | 11:30, 13:40, 15:50, 18:00 | ||
| 14.0218.02 | 6 | 11:30, 15:50 | 180 . | |
| . | 12.02 | 12 | 16:40 | |
| 13.0218.02 | 12 | 11:00, 16:40 | 180 – 200 . | |
| 12.02 | 13 | 15:30, 17:30, 19:30 | ||
| 12.02 | 4 | 19:00, 21:00 | ||
| 13.02 | 13 | 11:30, 13:30, 15:30, 17:30, 19:30 | ||
| 13.02 | 4 | 11:10, 13:00, 15:00, 19:00, 21:00 | ||
| 14.02 | 13 | 11:30, 13:30, 15:30, 19:30 | ||
| 14.02 | 4 | 11:10, 13:00, 15:00, 17:00, 19:00, 21:00 | ||
| 15.0218.02 | 13 | 11:30, 13:30, 15:30, 17:30, 19:30 | 180 – 200 . | |
| 15.0218.02 | 4 | 11:10, 13:00, 15:00, 19:00, 21:00 | ||
| 12.0213.02 | 6 | 20:10 | ||
| 12.02 | 8 | 16:40 | ||
| 13.02 | 8 | 12:20, 16:40 | ||
| 14.02 | 6 | 20:40 | ||
| 14.0218.02 | 8 | 12:20 | 180 . | |
| 15.0218.02 | 6 | 20:10 | 200 . | |
| 12.02 | 10 | 17:20, 20:10 | ||
| 12.0218.02 | 2 | 18:00 | ||
| 12.02 | 7 | 19:20 | ||
| 13.02 | 10 | 11:40, 14:30, 17:20, 20:10 | ||
| 13.02 | 7 | 10:10, 16:00 | 310 . | |
| 14.0215.02 | 10 | 20:10 | ||
| 14.02 | 7 | 13:20, 19:20 | 310 . | |
| 15.02 | 7 | 10:10, 16:00 | 310 . | |
| 16.0218.02 | 10 | 14:30, 20:10 | 180 – 200 . | |
| 16.02 | 7 | 13:20, 19:20 | 300 – 310 . | |
| 17.02 | 7 | 10:10, 16:00 | 300 – 310 . | |
| 18.02 | 7 | 13:20, 19:20 | 300 – 310 . | |
| 12.0218.02 | 3 | 21:10 | ||
| : | 14.02 | 6 | 18:00 | |
| . | 12.0218.02 | 9 | 21:00 | 200 . |
| 12.02 | 12 | 19:40 | ||
| 13.0218.02 | 12 | 14:00, 19:40 | 180 – 200 . | |
| : | 14.0215.02 | 10 | 14:30 | |
| 12.0218.02 | 2 | 20:50 |
...
' -
- i.ua
: 04050, , . , . 12
E-mail: [email protected]
: 044-205-43-00
R40-06580
i.ua 21 (21+). . () . . ', . i.ua / , , / , . - i.ua .