| Գ | ֳ | |||
|---|---|---|---|---|
| 28 : | 22.0128.01 | 10 | 16:00 | 200 . |
| 22.0128.01 | 3 | 20:00 | 200 . | |
| EPiC: | 19.0225.02 | 7 | 19:00 | |
| : | 22.01 | 11 | 18:00 | |
| 22.01 | 7 | 15:20, 19:20 | 310 . | |
| 23.0128.01 | 1 | 12:20 | ||
| 23.01 | 11 | 10:20, 14:10, 18:00 | ||
| 23.0128.01 | 7 | 11:20, 15:20, 19:20 | 300 – 310 . | |
| 24.0128.01 | 11 | 10:20, 14:10 | 180 . | |
| 22.0128.01 | 13 | 16:30 | 200 . | |
| 22.0128.01 | 2 | 20:30 | ||
| 23.0128.01 | 10 | 10:50 | 180 . | |
| : | 23.0128.01 | 12 | 11:20 | 180 . |
| : | 22.0128.01 | 8 | 21:00 | |
| 2 | 22.01 | 3 | 15:40 | |
| 23.0128.01 | 3 | 11:20, 15:40 | 180 . | |
| 22.01 | 13 | 18:50 | ||
| 23.01 | 13 | 10:10, 14:20, 18:50 | ||
| 24.0128.01 | 13 | 18:50 | 200 . | |
| 23.0128.01 | 13 | 12:20 | 180 . | |
| . | 26.024.03 | 6 | 10:20, 12:30, 14:40, 16:50, 19:00 | 180 – 200 . |
| . | 22.0128.01 | 1 | 16:10, 19:20 | |
| 22.0128.01 | 12 | 15:30, 18:30 | 180 – 200 . | |
| 22.01 | 9 | 17:00, 20:00 | ||
| 23.01 | 9 | 11:00, 14:00, 17:00, 20:00 | ||
| 24.0128.01 | 9 | 11:00, 17:00, 20:00 | 180 – 200 . | |
| 22.01 | 2 | 16:30, 18:30 | ||
| 22.01 | 5 | 16:00, 18:00, 20:00 | ||
| 22.01 | 8 | 17:00, 19:00 | ||
| 23.0128.01 | 2 | 12:30, 14:30, 16:30, 18:30 | ||
| 23.0128.01 | 5 | 10:10, 12:00, 14:00, 16:00, 18:00, 20:00 | 180 – 200 . | |
| 23.0128.01 | 8 | 11:00, 13:00, 15:00, 17:00, 19:00 | 180 – 200 . | |
| 22.0128.01 | 13 | 21:00 | 200 . | |
| 23.0128.01 | 2 | 10:30 | ||
| . | 22.01 | 10 | 18:20, 20:40 | |
| 23.0128.01 | 10 | 13:40, 18:20, 20:40 | 180 – 200 . | |
| Ѹ | 23.0128.01 | 12 | 13:30 | 180 . |
| 22.01 | 4 | 16:20, 19:00 | ||
| 22.01 | 6 | 17:00, 19:40 | ||
| 23.0128.01 | 4 | 11:00, 13:40, 16:20, 19:00 | ||
| 23.0128.01 | 6 | 11:40, 14:20, 17:00, 19:40 | 180 – 200 . | |
| : | 5.0211.02 | 7 | 19:00 | |
| 23.0128.01 | 1 | 10:10 | ||
| 22.01 | 3 | 18:00 | ||
| 23.0128.01 | 3 | 13:40, 18:00 | 180 – 200 . |
...
' -
- i.ua
: 04050, , . , . 12
E-mail: [email protected]
: 044-205-43-00
R40-06580
i.ua 21 (21+). . () . . ', . i.ua / , , / , . - i.ua .