| Գ | ֳ | |||
|---|---|---|---|---|
| 2 | 21.05 | 20:20 | 230 . | |
| 22.0524.05 | 15:40, 18:00, 20:20 | 210 – 230 . | ||
| 48/2 | 22.0524.05 | 12:00, 13:50 | 165 – 210 . | |
| 21.05 | 19:25 | 230 . | ||
| 22.0524.05 | 17:00, 19:25 | 230 . | ||
| 21.05 | 20:00 | 275 . | ||
| 22.05 | 12:30, 15:00, 17:30, 20:00 | 200 – 275 . | ||
| 23.0524.05 | 10:00, 12:30, 15:00, 17:30, 20:00 | 200 – 275 . | ||
| II | 22.0524.05 | 14:40 | 210 . | |
| 22.05 | 11:00, 12:50 | 165 . | ||
| 23.0524.05 | 10:05, 11:00, 12:50 | 165 . |
...
...
...' -
- i.ua
: 04050, , . , . 12
E-mail: [email protected]
: 044-205-43-00
R40-06580
i.ua 21 (21+). . () . . ', . i.ua / , , / , . - i.ua .