| Գ | ֳ | |||
|---|---|---|---|---|
| : | 17.0422.04 | 8 | 15:20 | |
| 17.04 | 7 | 17:40 | ||
| 18.0422.04 | 7 | 12:45, 17:40 | ||
| - | 17.04 | 8 | 18:50 | |
| 18.0422.04 | 8 | 11:20, 18:50 | ||
| 2 | 29.04 | 1 | 19:10 | |
| 29.04 | VIP 2 | 19:30 | ||
| 30.046.05 | 4 | 12:10, 14:35, 17:00, 19:30 | ||
| 30.046.05 | 7 | 11:10, 13:35, 16:00, 18:30 | ||
| : | 17.0422.04 | 4 | 20:00 | |
| 23.0429.04 | 2 | 11:00, 13:45, 16:30, 19:15 | ||
| 23.0429.04 | 7 | 18:30 | ||
| 23.0429.04 | VIP | 15:30 | ||
| 18.0422.04 | 9 | 14:00 | ||
| 17.04 | 6 | 17:30, 19:35 | ||
| 18.0422.04 | 6 | 11:25, 13:30, 17:30, 19:35 | ||
| 18.0422.04 | VIP 2 | 12:00 | ||
| , | 17.0422.04 | 6 | 15:35 | |
| 22.04 | 1 | 12:00, 14:30, 17:00, 19:30 | ||
| 22.0429.04 | VIP | 18:15 | ||
| 23.0429.04 | 4 | 12:00, 14:30, 17:00, 19:30 | ||
| 23.0429.04 | 7 | 16:00 | ||
| 17.04 | 3 | 17:00, 19:30 | ||
| 17.0422.04 | 7 | 15:10 | ||
| 17.0422.04 | VIP 2 | 16:20, 18:50 | ||
| 18.0422.04 | 3 | 11:50, 14:25, 17:00, 19:30 | ||
| 17.0422.04 | 2 | 19:20 | ||
| 17.04 | 4 | 15:30, 17:45 | ||
| 18.0422.04 | 4 | 11:00, 13:15, 15:30, 17:45 | ||
| 18.0422.04 | VIP 2 | 14:05 | ||
| 17.0422.04 | 7 | 20:05 | ||
| 17.04 | 9 | 16:10, 19:05 | ||
| 17.0421.04 | VIP | 18:15 | ||
| 18.0422.04 | 9 | 11:00, 16:10, 19:05 | ||
| 18.0422.04 | 8 | 13:20 | ||
| 17.04 | 2 | 17:00 | ||
| 17.04 | VIP | 16:00 | ||
| 18.0422.04 | 2 | 11:00, 13:00, 15:00, 17:00 | ||
| 18.0422.04 | VIP | 12:00, 14:00, 16:00 |
...
...
' -
- i.ua
: 04050, , . , . 12
E-mail: [email protected]
: 044-205-43-00
R40-06580
i.ua 21 (21+). . () . . ', . i.ua / , , / , . - i.ua .